| Name | Tariff | BNF Sub Paragraph | |
| Hypromellose (AaproMel) 0.3 eye drops (10ml Unit) Pack of 1 | £0.69 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Hypromellose (AacuLose) 0.3 % eye drops (10ml dose) Pack of 1 | £0.71 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Hypromellose ( Sai-Meds) (Teardew ) 0.3 eye drops Pack of 10 | £0.99 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Carbomer 980 Liquid Gel (Clinitas Carbomer) 0.2 % in 10g unit Pack of 1 | £1.49 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Carbomer 980 Liquid Gel (Lumecare) 0.2 % in 10g unit Pack of 1 | £1.53 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Hypromellose (Evolve Hypromellose) 0.3 % eye drops p/f (10 ml unit) Pack of 1 | £1.98 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Xailin Night eye ointment 5 gram Generic Xailin preservative free Pack of 1 | £2.49 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Eye Ointment (Hylo Night) 5 g unit Pack of 1 | £2.75 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Carbomer 980 eye gel pf (Evolve Carbomer) 0.2 % eye drops pf 10g Pack of 1 | £2.80 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Sodium Chloride Eye Drops 0.9 % eye drops 10ml unit Pack of 1 | £2.96 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Liquid Paraffin Eye Ointment (Lacri-Lube) 3.5 g Ointment (3.5g unit) Pack of 1 | £3.01 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Sodium hyaluronate (Xailin Tears) 0.1 % eye drops p/f Pack of 1 | £4.15 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Sodium hyaluronate (Xailin Plus HA) 0.2 % eye drops p/f (10ml) Pack of 1 | £4.15 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Sodium hyaluronate eye drops (ClinOptic) 0.21 % eye drops p/f (10ml) Pack of 1 | £4.15 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Carmellose (Lumecare Evolve Carmellose) 0.5 % eye drops p/f (10 ml unit) Pack of 1 | £4.99 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Sodium hyaluronate eye drops pf (Clinitas) 0.4 % 0.5 ml Pack of 30 | £5.70 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Sodium Chloride Eye Drops (Minims) 0.9 % in 0.5ml single dose Units Pack of 20 | £7.43 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Polyvinyl Alcohol Eye Drops (Sno Tears) 1.4 % Eye Drops (10ml Unit) Pack of 1 | £1.06 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Polyvinyl Alcohol Eye Drops (Liquifilm Tears) 1.4 % Eye Drops (15ml Unit) Pack of 1 | £1.93 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Polyvinyl alcohol (Refresh Ophthalmic) 1.4 % eye drops 0.4ml unit dose Pack of 30 | £2.25 | Tear Deficiency,Eye Lubricant/Astringent |    |
| HydraMed night 1 eye ointment p/f gm Pack of 5 | £2.38 | Tear Deficiency,Eye Lubricant/Astringent |    |
Only for patients
requiring a lanolin-free
product
|
| Eyedrops (Blink Intensive Tears) 0.4 ml single dose units Pack of 20 | £2.97 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Carmellose Eye Drops (Celluvisc) 1 % (0.4ml single dose units) Pack of 30 | £3.00 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Hydroxypropyl Guar Eye Drops (Systane) 0.8 ml vial (preservative free) Pack of 28 | £4.66 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Sodium hyaluronate 0.2% eye drops preservative free (Hylo-Forte) 0.2 % eye drops (10 ml unit) Pack of 1 | £9.50 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Acetylcysteine 5% preservative free eye drops 5 % preservative free eye drops Pack of 1 | - | Tear Deficiency,Eye Lubricant/Astringent |    |
| Systane Balance eye drops 10 ml unit Pack of 1 | £7.49 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Ciclosporin (Ikervis) 0.1 % eye drops 0.3ml unit dose Pack of 30 | £72.00 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Acetylcysteine Eye Drops (Ilube) 5 % (10ml Unit) Pack of 1 | £92.75 | Tear Deficiency,Eye Lubricant/Astringent |    |
| Balanced Salt Solution (BBS) 1 eye irrigation solution Pack of 500 | - | Tear Deficiency,Eye Lubricant/Astringent |    |
| Simple Eye Ointment 4 g tube Pack of 4 | £132.43 | Tear Deficiency,Eye Lubricant/Astringent |    |
Do not prescribe |